List of cookies used on our website and mobile app
Website cookies
Functional cookies
KLM
Domain: KLM domains
Name | Type | Description | Duration |
---|---|---|---|
correlation_id | cookie | We use this cookie to track API requests for our website (for example from the search for a flight up to the purchase, in which it tracks which flights were selected). | session |
visited_klm | cookie | We use this cookie to determine whether a visitor has visited our website before. | session |
bw_cookie_banner | cookie | We use this cookie to track whether a visitor has agreed to the use of cookies on our website. | 3 months |
bw_switch_country | cookie | We use this cookie to remember the customer’s preferred country domain | 3 months |
_csrf | cookie | We use this cookie for security purposes | session |
XSRF-TOKEN | cookie | We use this cookie for security purposes | session |
secure_aviato_id | cookie | We use this cookie for security purposes | 3 hours |
myaLogoutKey | cookie | We use this cookie to enable account login and logout and related features | session |
klm_id | cookie | We use this cookie to store a random number for each device to recognise returning visitors and offer them a better website experience. | 24 months |
Akamai
We use services from Akamai to detect whether automated bots have access to our website. This allows us to protect the functions of our website from overloading due to bots.
Domain: KLM domains
Name | Type | Description | Duration |
---|---|---|---|
_abck | cookie | We use this cookie to detect whether automated bots have access to our website. This allows us to protect the functions of our website from overloading due to bots. | 1 year |
ak_bmsc | cookie | We use this cookie to detect whether automated bots have access to our website. This allows us to protect the functions of our website from overloading due to bots. | 2 hours |
bm_sv | cookie | We use this cookie to detect whether automated bots have access to our website. This allows us to protect the functions of our website from overloading due to bots. | 2 hours |
bm_sz | cookie | We use this cookie to detect whether automated bots have access to our website. This allows us to protect the functions of our website from overloading due to bots. |
Relay42
We use the Relay42 tag management script to manage which tags and cookies are loaded at which point in time. The script is also used to measure the quality and effectiveness of our website.
Domains: tdn.r42tag.com
Name | Type | Description | Duration |
---|---|---|---|
_svlet | cookie | This cookie is used by Relay 42 to keep a timecode of a visitor's last entry to our website. This enables us to determine if a visitor is browsing many pages in one visit or if a visitor is visiting our website multiple times. | session |
_svs | cookie | This first-party cookie is used by Relay 42 to store visitor specific settings such as their consent to cookies and values necessary to operate our tag management system. The values in these cookies are not unique to the visitor, it is not used to identify their device. If other visitors use the website at the same time and pick the same cookie consent preferences, they will receive the same cookie. | 24 months |
_svtri | cookie | This first-party cookie is used by Relay 42 to store an anonymized random number for each device, allowing us to combine collected data with previous visits. | 24 months |
r42-collect-80d24f51-e37d-4439... | cookie | This third-party cookie is set by Relay42 to merge user profiles based on a common third-party cookie. | 90 days |
_r42HighestLevel | localstorage | Relay42 uses localstorage to offer its services | |
r42CustomMarkers | localstorage |
Analytical cookies
Optimizely
We use Optimizely to conduct A/B tests to further improve our website. This enables us to test new features and different variants and designs of our website.
Domain: KLM domains, .optimizely.com
Name | Type | Description | Duration |
---|---|---|---|
Stores with names starting with optimizely_data$$ | Local storage | Optimizely uses local storage for A/B testing to track visitors and deliver consistent experiences across our website. | n/a |
optimizelyEndUserId | cookie | This first-party cookie is used by Optimizely to store a unique ID and is used in our A/B tests to keep track of which test variant of our website is shown to a visitor. | 180 days |
Dynatrace
We use Dynatrace to monitor website performance, as well as to analyse and track website usage. This data helps us to detect errors and optimize usage. It also helps us test the effectiveness of our website.
Domain: KLM domains
Name | Type | Description | Duration |
---|---|---|---|
dtCookie | cookie | session | |
dtLatC | cookie | session | |
dtPC | cookie | session | |
dtSa | cookie | session | |
dtValidationCookie | cookie | 1 second | |
dtDisabled | cookie | session | |
rxVisitor | cookie | session | |
rxvt | cookie | session |
Google Analytics
We use Google Analytics to collect information on how visitors use our website, including information on the most accessed pages, the duration of these visits and whether visitors encountered any error notifications. We use this information to improve the quality, effectiveness and performance of our website.
Google Analytics uses this script to assign values to the cookies that are required to collect this information.
Name | Type | Description | Duration |
---|---|---|---|
_ga | cookie | Google Analytics places this first-party cookie to register a unique ID that is used to collect statistical information on how a visitor uses the website. | 24 months |
_ga_XXXXXXXXX | cookie | Google Analytics places this first-party cookie to register a unique ID that is used to collect statistical information on how a visitor uses the website. The XXXXXXXXX part of the cookie varies. | 24 months |
_gid | cookie | Google Analytics places this first-party cookie to register a unique ID that is used to collect statistical information on how a visitor uses the website. | 1 day |
Qualtrics
We use Qualtrics to conduct user surveys.
Name | Type | Description | Duration |
---|---|---|---|
QSI_History | Local storage | Qualtrics uses localstorage to track and save user surveys. | n/a |
QSI_HistorySession | cookie | Qualtrics uses localstorage to track and save user surveys. | n/a |
Usabilla
We use Usabilla to collect general visitor feedback on our website or on specific areas of our website. We use this feedback to improve the quality of our website. Usabilla uses local storage with store names starting with usbl. to apply feedback features on our website.
Name | Type | Description | Duration |
---|---|---|---|
usbl.5279a42319e3. c.3b69cc8391ad | Local storage | Usabilla uses localstorage to apply feedback features on our website. | n/a |
usbl.5279a42319e3. c.a62f805ae828 | Local storage | Usabilla uses localstorage to apply feedback features on our website. | n/a |
usbl.5279a42319e3. c.d19f42b593a3 | Local storage | Usabilla uses localstorage to apply feedback features on our website. | |
usbl.5279a42319e3. c.f2dd709c1077 | Local storage | Usabilla uses localstorage to apply feedback features on our website. |
Name | Type | Description | Duration |
---|---|---|---|
ln_or | cookie | LinkedIn uses this cookie to register statistical information about the behaviour of website visitors for KLM’s internal analysis. | 1 day |
Marketing cookies for performance
KLM currently does not use any cookies or trackers in this category.
Marketing cookies for advertisement and social media
- We use Facebook Pixel to measure the effectiveness of our advertising campaigns (by measuring conversions for example) on Facebook and to show relevant and personalised ads or offers on Facebook, based on your visit and click behaviour on our website and third-party websites.
- We use Facebook social plug-ins to link to Facebook, so it will recognize you if you use Facebook via KLM.com.
Name | Type | Description | Duration |
---|---|---|---|
_fbc | cookie | Facebook uses this first-party cookie to track website visits. | 24 months |
_fbp | cookie | Facebook uses this first party cookie to deliver a series of ads, including real-time bids by other advertisers. | 90 days |
fr | cookie | Facebook Pixel places this third-party cookie to save the encrypted Facebook ID and Browser ID. | 90 days |
- We use the Google AdWords Conversion script to track conversions to measure the effectiveness of our advertising campaigns.
- We use the Google AdWords Remarketing script for remarketing to determine target audiences and show relevant and personalised ads, both on our website and elsewhere.
- We use the Google Tag Manager script to facilitate the loading of other Google scripts on our website.
- We use the Google Ads Audience Tracker script for remarketing to determine our target audiences and show relevant and personalised ads, both on our website and elsewhere.
Name | Type | Description | Duration |
---|---|---|---|
_gcl_au | cookie | Google uses this first-party cookie for the conversion linker function to save information about ad clicks on our website. | 90 days |
1P_JAR | cookie | We use this Google Audiences script for remarketing to determine our target audiences and show relevant and personalised ads, both on our website and elsewhere. | 365 days |
CONSENT | cookie | We use this Google Audiences script for remarketing to determine our target audiences and show relevant and personalised ads, both on our website and elsewhere. | 365 days |
NID | cookie | We use this Google Audiences script for remarketing to determine our target audiences and show relevant and personalised ads, both on our website and elsewhere. | 365 days |
_gcl_gf | cookie | Google flights uses this first-party cookie for the conversion linker function to save information about ad clicks on our website. | 90 days |
Google DoubleClick
We use this Google DoubleClick Floodlight script to measure the effectiveness of our advertising campaigns (by measuring conversions for example) and to show relevant and personalised ads or send offers via email, social media and advertising banners on third-party websites based on your visit and clicking behaviour on our website and third-party websites.
Domain: doubleclick.net
Name | Type | Description | Duration |
---|---|---|---|
IDE | cookie | This third-party cookie is placed by Google DoubleClick. | 365 days |
LinkedIn Insight
We use LinkedIn to measure the effectiveness of our advertising campaigns (by measuring conversions for example) on LinkedIn and to show relevant and personalised ads or offers on LinkedIn, based on your visit and clicking behaviour on our website and third-party websites.
Domain: linkedin.com
Name | Type | Description | Duration |
---|---|---|---|
lang | cookie | session | |
bcookie | cookie | 365 days | |
lidc | cookie | 1 day | |
UserMatchHistory | cookie | 1 month | |
bscookie | cookie | 365 days |
Microsoft
We use Microsoft Advertising Universal Event Tracking to track conversions to measure the effectiveness of our digital marketing campaigns on Bing and Yahoo!. With this script we are also able to define target audiences and relevant.
Domain: bing.com
Name | Type | Description | Duration |
---|---|---|---|
MUID | cookie | This third-party cookie is placed by Microsoft. | 365 days |
We use Pinterest to track conversions to measure the effectiveness of our digital marketing campaigns on Pinterest. With this script we are also able to define target audiences and show relevant and personalised ads on Pinterest.
Domain: pinterest.com
Name | Type | Description | Duration |
---|---|---|---|
_pinterest_ct_ua | cookie | First-party cookie registers actions taken by users who cannot be identified | 12 months |
_pinterest_ct_rt | cookie | Contains a user ID and a time stamp of when the cookie was created | session |
Snapchat
We use a Snapchat script to track conversions to measure the effectiveness of our digital marketing campaigns on Snapchat. With this script we are also able to define target audiences and show relevant, personalised ads on Snapchat.
Domain: klm domains
Name | Type | Description | Duration |
---|---|---|---|
_schn | cookie | These cookies are placed by Snapchat | session |
_scid | cookie | These cookies are placed by Snapchat | 13 months |
X (/ Twitter)
- We use the Twitter Conversion Tracking script to measure the effectiveness of our advertising campaigns (by measuring conversions for example) on Twitter and to show relevant and personalized ads or offers on Twitter, based on your visit and clicking behaviour on our website and third-party websites.
- We use the Twitter Advertising script to measure the effectiveness of our advertising campaigns (by measuring conversions for example) on Twitter and to show relevant and personalized ads or offers on Twitter, based on your visit and clicking behaviour on our website and third-party websites.
Domain: klm domains
Name | Type | Description | Duration |
---|---|---|---|
personalization_id | cookie | This third-party cookie is place by Twitter | 365 days |
WeAdapt/Bynder
We use the WeAdapt/Bynder script to show relevant and personalised ads in videos.
Mobile app cookies
Functional cookies
Who | Description | Link to privacy policy |
---|---|---|
Akamai | We use this partner to detect bot traffic on order to protect our environments. | https://www.akamai.com/legal/privacy-and-policies/privacy-statement |
Adyen | We work with this partner in order to be able to offer online payment options. | https://www.adyen.com/policies-and-disclaimer/privacy-policy |
Google Wallet | Allows users to store boarding passes and Flying Blue cards in Wallet. | https://business.safety.google/privacy |
Apple Wallet | Allows users to store boarding passes and Flying Blue cards in Wallet. | https://www.apple.com/legal/privacy/data/en/wallet/ |
Apple Wallet | We work with this partner in order to be able to offer online payment options. | https://support.apple.com/en-us/HT203027 |
GetFeedback | We work with this partner in order to be able to receive pro-active feedback. | https://www.surveymonkey.com/mp/legal/privacy/ |
Analytical cookies
Who | Description | Link to privacy policy |
---|---|---|
Firebase | We work with this partner in order to collect data about app usage, the analysis of which is used to improve our app. | https://business.safety.google/privacy |
Google Tag Manager | We work with this partner to facilitate the collection and organisation of data within the app. | https://business.safety.google/privacy |
Marketing cookies for performance
Who | Description | Link to privacy policy |
---|---|---|
Wizaly | We work with this partner in order to enable us to link marketing campaigns to sales in the mobile app. | https://www.wizaly.com/terms-of-use/privacy-policy |
Advertising cookies
Who | Description | Link to privacy policy |
---|---|---|
Airship | We work with this partner in order to enable us to send in-app and push notifications for flight updates, app usage and special promotions. | https://www.airship.com/legal/privacy |
Relay42 | We work with this partner so we can offer special promotions based on the mobile app usage. | https://relay42.com/privacy |